CENTURIES IN 2009
Listed below are batsmen from leagues
Division 1 to 3
Centuries in other leagues
are found by clicking on links below
DIVISION 1
| M. PEARS | SUDBURY | 107 |
| T. MOULTON | MISTLEY | 104 |
| H. HAZELWOOD | IPSWICH & E.S. | 101* |
| E. PARKER | WOODBRIDGE | 101* |
| M. DIAS | MISTLEY | 127* |
| B. FRANCE | COPDOCK | 102* |
| A. RICHARDS | ELMSTEAD | 117 |
| O. FOWLSTON | EXNING | 104 |
| J. PHILLIPS | SUDBURY | 132* |
| D. BATCH | SUDBURY | 114 |
| B. FRANCE | COPDOCK | 129* |
| B. FRANCE | COPDOCK | 120 |
| T. JERVIS | COPDOCK | 120 |
| S. CALLADINE | ABBERTON | 100 |
| R. LEES | COGGESHALL | 106 |
| B. FRANCE | COPDOCK | 106 |
| D. BATCH | SUDBURY | 117* |
| K. ROBB | ABBERTON | 126 |
| H. THOMAS | COPDOCK | 112 |
| M. PEARS | SUDBURY | 100 |
| O. BLACKWELL | COGGESHALL | 172 |
| T. MOULTON | MISTLEY | 100* |
| G. BUTCHER | MISTLEY | 191* |
| M. SPROATS | IPSWICH & E . S. | 100 |
| M. PHILLIPS | WIVENHOE | 135 |
| A. TRETT | MILDENHALL | 107 |
| T. CATLEY | EXNING | 130 |
| R. GLASSFORD | IPSWICH & E.S. | 105 |
DIVISION 2
| R. GREEN | WITHAM | 126 |
| A. GUPTA | HAVERHILL | 121* |
| D. RANDALL | MALDON | 119 |
| S. CHORLTON | EASTON | 106 |
| C. RUTTERFORD | WOOLPIT | 100 |
| A. NORTHCOTE | WOOLPIT ( New Div. 2 record) | 201 |
| A. NORTHCOTE | WOOLPIT | 110 |
| S. FISHER | BROCKLEY | 122* |
| I. REDFERN | FELIXSTOWE | 109 |
| T. WHITEMAN | WOOLPIT | 109* |
| A. NORTHCOTE | WOOLPIT | 132 |
| I. ELLIOT | MALDON | 112* |
| N. JONES | EAST BERGHOLT | 114* |
| K. RODRIGO | BRIGHTLINGSEA | 150 |
| S. WEBB | HAVERHILL | 103 |
| M. WIJAHARATH | BRIGHTLINGSEA | 119* |
| J. WAUGH | HADLEIGH | 104 |
| A. SQUIRE | MILDENHALL | 109* |
| D. FRAME | EAST BERGHOLT | 153 |
| A. DELLAR | HAVERHILL | 106* |
| M. WIJAHARATH | BRIGHTLINGSEA | 129* |
| N. SIMPSON | MALDON | 109* |
| C. RUTTERFORD | WOOLPIT | 136 |
| K. RODRIGO | BRIGHTLINGSEA | 103 |
| S. CHORLTON | EASTON | 101* |
| A. NORTHCOTE | WOOLPIT | 141* |
| D. RANDALL | MALDON | 122 |
| I. ELLIOT | MALDON | 114* |
| A. NORTHCOTE | WOOLPIT | 124 |
| A. GOODING | IPSWICH | 104 |
| I. ELLIOT | MALDON | 107 |
| A. NORTHCOTE | WOOLPIT | 197 |
| J. DAVEY | IPSWICH | 100* |
DIVISION 3
| L. BROOKS | SUDBURY | 163* |
| C. BAUGH | WORLINGTON | 115 |
| S. WARNER | KELVEDON | 108 |
| P. SIMMONS | WORLINGTON | 125* |
| D. DENNY | BRAINTREE | 118 |
| S. WITHAM | SUDBURY | 143 |
| C. BARKER | DUNMOW | 103 |
| S. LEECH | LAKENHEATH | 105 |
| D. DENNY | BRAINTREE | 156 |
| M. NUNN | BURY | 105 |
| S. WARNER | KELVEDON | 101 |
| I. ROBERTS | WORLINGTON | 116 |
| M. NUNN | BURY | 111* |
| D. MONK | EXNING | 109 |
| R. AINSLEY | BRAINTREE | 101 |
| M. HUMBY | DUNMOW | 101 |
| C. BAUGH | WORLINGTON | 101* |
| M. GILL | STOWMARKET | 119 |
| C. BAUGH | WORLINGTON | 111* |
| M. ASGHAR | CLACTON | 107* |
| T. CATLEY | EXNING | 104 |
| H.RYNSARD-PERRY | BURY | 121 |
| S. WARNER | KELVEDON | 116* |
| O. ROONEY | DUNMOW | 110 |
| S. WITHAM | SUDBURY | 121 |
| A. LEECH | LAKENHEATH | 114* |
| M. WELBY | LITTLE BARDFIELD | 101* |
