DIVISION C

  MOST RUNS IN A SEASON - 1,062 T. MILLS

  ( Mistley ) 2003

  MOST WICKETS IN SEASON - 70 T. COOPER

  ( Halstead ) 1999

  BEST INDIVIDUALSCORE - 231* S. RUDD

  ( Maldon ) 2003

  RECENT LEAGUE WINNERS

  2004- Maldon 2005 - Copdock 2006 - Frinton

  2007- Brightlingsea 2008 - Copdock

  Clacton - 2009

  AVERAGES 2009

BATTING ( 350 runs )

PLAYER CLUB INNS N/O H/S RUNS AVER
I. VINE CLACTON 11 4 127 638 91. 1
M. BUTLER CLACTON 10 3 137* 423 60. 4
J. STUCK CLACTON 18 5 81 753 57. 9
I. STOBBS KELVEDON 8 1 155 390 55. 7
E. DUNKLEY MISTLEY 10 0 111 548 54. 8
J. WISEMAN WIVENHOE 10 3 64 379 54. 1
J. BAKER FRINTON 13 1 125 526 43. 8
D. SMITH CLACTON 15 3 136 506 42. 1
T. MILLS MISTLEY 12 1 76 460 41. 8
A. GRIFFITHS KELVEDON 13 2 102* 433 39. 3
R. MINSHULL WIVENHOE 15 1 91* 511 36. 5
G. CAMPBELL BRIGHTLINGSEA 12 1 102* 380 34. 5
G. UNDERWOOD COPDOCK 15 0 71 449 29. 9
R. JONES IPSWICH 13 0 54 365 28. 0
S. FELGATE HARWICH 15 0 67 419 27. 9
J. BURCH COPDOCK 15 0 71 381 25. 4

 BOWLING ( 20 wickets)

PLAYER CLUB OVES MDS RUNS WKS R/OVE AVER
M. BUTLER CLACTON 150 36 448 44 2. 98 10. 1
R. HAINES WIVENHOE 110 23 320 28 2. 90 11. 4
M. MICHAEL WIVENHOE 85 8 363 25 4. 27 14. 5
J. SMITH COPDOCK 148 37 463 30 3. 12 15. 4
M. PICKLES COGGESHALL 101 11 439 28 4. 34 15. 6
A. YOUNG CLACTON 123 15 463 29 3. 76 15. 9
A. PETERS COGGESHALL 111 23 367 22 3. 30 16. 6
K. HOOD MISTLEY 135 20 461 24 3. 41 19. 2
L. DOBSON CLACTON 139 26 463 22 3. 33 21. 0
C. SHAW FRINTON 151 37 511 23 3. 38 22. 2
M. GOFF MISTLEY 124 7 592 26 4. 78 22. 7
T. ARMSTRONG HARWICH 128 11 589 23 4. 60 25. 6
A. MILLS MISTLEY 161 20 663 20 4. 12 33. 1

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player