DIVISION EIGHT

MOST RUNS IN A SEASON : 868 M. FULLGRABBE

  ( Braintree ) 2007

MOST WICKETS IN SEASON : 38 J.BAFICO

  ( Nacton ) 2006

BEST INDIVIDUAL SCORE : 207 T. FENNER

  ( Brockley) 2009

  RECENT LEAGUE WINNERS.

  2006- Nacton 2007 - Melton 2008 - Elmstead II

  2009 - St. Margarets II

  AVERAGES 2009

BATTING ( 300 runs )

PLAYER CLUB INNS N/O H/S RUNS AVER
C. JOHNSON IPSWICH 7 2 133 362 72. 4
P. ALLEN ST. MARGARETS 15 3 147* 752 62. 6
J. ROWETT WOODBRIDGE 7 1 156* 354 59. 0
T. ROGERS WEST BERGHOLT 8 2 138* 334 55. 6
A. STOREY ST. MARGARETS 10 3 95 356 50. 8
J. BLACKWELL COGGESHALL 12 2 98 454 45. 4
I. BRADER ST. MARGARETS 11 4 63* 306 43. 7
T. FENNER BROCKLEY 14 2 207 461 38. 4
D. FLOOD TENDRING 12 2 74* 366 36. 6
P. REED BROCKLEY 15 0 103 546 36. 4
N. WILLIS COGGESHALL 11 1 77* 334 33. 4
S. STARLING TENDRING 13 3 60 363 33. 0
D. HOWE IPSWICH 13 1 86* 303 25. 2

BOWLING ( 20 wickets )

PLAYER CLUB OVES MDS RUNS WKS R/OVE AVER
J. ELFORD IPSWICH 83 4 334 30 4. 02 11. 1
G. STEPHENS COGGESHALL 131 13 450 35 3. 43 12. 8
D. FLOOD TENDRING 77 11 280 21 3. 63 13. 3
T. GUNSON IPSWICH 84 15 283 20 3. 36 14. 1
T. PICKLES COGGESHALL 131 16 437 30 3. 33 14. 5
J. BRAME BROCLKEY 116 13 418 28 3. 60 14. 9
S. STARLING TENDRING 115 28 385 24 3. 34 16. 9
N. SCHOFIELD ST. MARGARETS 107 12 434 25 4. 05 17. 3
N. JOHNSON IPSWICH 119 10 454 25 3. 81 18. 1
K. BURT ST. MARGARETS 170 26 650 25 3. 82 26. 0
L. CONWAY WST MERSEA 150 17 588 22 3. 92 26. 7

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player