DIVISION FOUR

  MOST RUNS IN A SEASON : 954 : J. BELL

  ( Copford ) 2009

  MOST WICKETS IN SEASON : 61 C.APPLEYARD

  (Abberton ) 2005

  BEST INDIVIDUAL SCORE : 223* S. JONES

  (Braintree) 2008


  RECENT LEAGUE WINNERS

  2004- Hadleigh 2005 - Sudbury II 2006- Haverhill

  2007- Felixstowe 2008 - Dunmow 2009- Coggeshall

  AVERAGES 2009

BATTING ( 400 runs )

PLAYER CLUB INNS MDS H / S RUNS AVER
K. HOWLETT IPSWICH & E.S. 18 5 126* 916 70. 4
J. BELL COPFORD 18 4 159* 954 68. 1
E. POPE COPDOCK 11 2 112* 472 52. 4
D. SHORTEN COPDOCK 11 3 116* 419 52. 3
R. HARRIS COGGESHALL 8 0 88 418 52. 2
A. STOCKTON COGGESHALL 12 3 88 459 51. 0
G. DUNSTON WIVENHOE 10 0 96 503 50. 3
K. SARGEANT COPFORD 18 5 90* 635 48. 8
A. PARKER COPFORD 13 3 100* 484 48. 4
R. KHAIRA BOXTED 14 2 114 554 46. 1
S. STEEL HALSTEAD 16 3 103 534 41. 0
M. EELES WOOLPIT 20 4 96 654 40. 8
S. WOOTEN COPDOCK 19 8 55* 415 37. 7
S. HALE LONG MELFORD 20 3 97* 625 36. 7
N. WRIGHT LONG MELFORD 17 1 96 573 35. 8
R. CROSS COGGESHALL 14 1 113* 465 35. 7
A. SKEGGS LONG MELFORD 16 2 173 483 34. 5
L. TERRABLANCE WOOLPIT 15 2 85* 442 34. 0
I. EVANS BOXTED 18 1 108 566 33. 2
K. WILLIAMS EARLS COLNE 15 1 107* 424 30. 2

  BOWLING ( 25 wickets)

PLAYER CLUB OVES MDS RUNS WKS R/ OVE AVER
P. WARD COGGESHALL 124 11 503 36 4. 05 13. 9
B. RAWSON COPFORD 109 12 433 29 3. 97 14. 9
A. ARTHUKUROLA IPSWICH & E.S. 113 18 420 28 3. 71 15. 0
L. HALL LONG MELFORD 137 8 628 39 4. 57 16. 1
J. SMITH EARLS COLNE 246 34 955 58 3. 88 16. 4
A. BELL COPFORD 147 37 479 29 3. 25 16. 5
A. WADE LONG MELFORD 145 34 505 30 3. 48 16. 8
R. GIBSON EARLS COLNE 153 25 533 30 3. 48 17. 7
C, BRAGG COGGESHALL 183 21 589 33 3. 21 17. 8
R. MEASOR COPFORD 125 30 503 28 4. 02 17. 9
S. STEEL HALSTEAD 173 26 643 31 3. 71 20. 7
J. ROSE HALSTEAD 159 15 658 28 4. 13 23. 5
J. DRUITT COPDOCK 168 13 720 30 4. 28 24. 0
P. TONKINSON WIVENHOE 185 24 734 30 3. 96 24. 4
I. WHITEHART LONG MELFORD 173 20 775 31 4. 47 25. 0
M. SMITH IPSWICH 134 17 644 25 4. 80 25. 7
I. EVANS BOXTED 173 10 727 25 4. 20 29. 0
S. WHITEHART LONG MELFORD 199 24 867 27 4. 35 32. 1
J. McKINNEY TUDDENHAM 212 24 1024 31 4. 83 33. 0

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player