DIVISION ONE

  MOST RUNS IN A SEASON - 1,138 A.GREENIDGE

  ( Clacton ) 1983

  MOST WICKETS IN SEASON - 98 A. GOLDING

  ( Wivenhoe ) 1991

  BEST INDIVIDUAL SCORE - 220* J. CLINCH

  ( Halstead ) 1996

  RECENT LEAGUE WINNERS

 2004- Sudbury 2005 - Ipswich E.S. 2006 - Halstead

 2007- Sudbury 2008 - Halstead. 2009 - Copdock

  AVERAGES 2009

BATTING ( 400 runs)

PLAYER CLUB INNS N / O H / S RUNS AVER
J. COETZE SUDBURY 14 8 64* 511 85. 1
B. FRANCE COPDOCK 21 3 129* 1000 55. 5
D. BATCH SUDBURY 19 2 117* 888 52. 2
D. BRACEWELL FRINTON 20 4 77 773 48. 3
C. SWALLOW COPDOCK 16 4 68 624 44. 5
T. MOULTON MISTLEY 21 2 104 840 44. 2
O. BLACKWELL COGGESHALL 18 1 172 725 42. 6
J. REES COGGESHALL 21 5 70 653 40. 8
R. MOXON ABBERTON 20 2 88 711 39. 5
J. PHILLIPS SUDBURY 18 2 132* 625 39. 0
M. PHILLIPS WIVENHOE 15 1 135 535 38. 2
A. NELL COPDOCK 20 6 87* 512 36. 5
E. PARKER WOODBRIDGE 21 3 101* 648 36. 0
M PEARS SUDBURY 20 3 107 604 35. 5
J. WATSON MILDENHALL 19 5 91* 492 35. 1
C. EASTLEA EXNING 21 2 81* 636 33. 4
T. CATLEY EXNING 19 0 130 631 33. 2
S. BARLOW MISTLEY 17 3 59 462 33. 0
M. CATLEY EXNING 19 1 95* 587 32. 6
R. GLASSFORD IPSWICH & E.S. 18 1 105 550 32. 3
S. CALLADINE ABBERTON 17 3 100 447 31. 9

 BOWLING (25 wickets)

PLAYER CLUB OVES MDS RUNS WKS R/ OVE AVER
J. COETZE SUDBURY 200 35 610 61 3. 05 10. 0
Y. PHANGABANTU MILDENHALL 186 49 598 45 3. 21 13. 2
C. EASTLEA EXNING 133 16 547 41 4. 11 13. 3
C. LOMAS EXNING 186 28 678 48 3. 64 14. 1
W. BLACKWELL COGGGESHALL 269 28 895 61 3. 32 14. 6
C. CARTER COGGESHALL 121 14 489 31 4. 04 15. 7
J. HOLMES MILDENHALL 174 43 553 35 3. 18 15. 8
S. LANKESTER MILDENHALL 172 24 586 36 3. 41 16. 2
D. BRACEWELL FRINTON 237 34 881 54 3. 71 16. 3
C. SWALLOW COPDOCK 256 42 791 48 3. 09 16. 4
T. ZAMAN ABBERTON 132 16 486 29 3. 68 16. 7
R. SAVILL ABBERTON 218 29 759 42 3. 48 18. 0
B. FRANCE COPDOCK 237 35 838 46 3. 53 18. 2
John EAST COPDOCK 197 22 755 39 3. 84 19. 3
A. SIMMONS SUDBURY 206 29 713 34 3. 46 20. 9
G. DRIVER IPSWICH & E.S. 170 36 653 31 3. 84 21. 0
A. KUNARAJAH ELMSTEAD 137 15 530 25 3. 88 21. 2
J. MANNING MISTLEY 234 28 839 38 3. 58 22. 0
T. LAWES FRINTON 222 25 879 38 3. 95 23. 1
M. GREEVES EXNING 204 56 595 25 2. 91 23. 8

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player