DIVISION SEVEN
MOST RUNS IN A SEASON -905 - C. MONTIETH
( Felixstowe Corinthians 2009 )
MOST WICKETS IN SEASON - 65 D. GOULD
( Brightlingsea) 2005
BEST INDIVIDUAL SCORE - 184 C. BROWN
( Brightlingsea ) 2005
RECENT LEAGUE WINNERS
2004- Bury III 2005- Brightlingsea II 2006- Woolpit II
2007 - Witham II 2008 - Abberton II 2009 - Haverhill II
AVERAGES 2009
BATTING (400 runs)
| PLAYER | CLUB | INNS | N/O | H/S | RUNS | AVER |
| C. WALTERS | SUDBURY | 9 | 2 | 135 | 485 | 69. 2 |
| C. MONTEITH | FEL CORINTHIANS | 20 | 5 | 147* | 908 | 60. 5 |
| C. WHITING | EYE | 16 | 6 | 155* | 587 | 58. 7 |
| A. BARNES | MALDON | 14 | 3 | 77 | 595 | 54. 0 |
| A. McBRIDE | HALSTEAD | 15 | 3 | 92* | 602 | 50. 1 |
| D. BAALHAM | DEDHAM | 18 | 4 | 107* | 680 | 48. 5 |
| D. SHELTON | HALSTEAD | 10 | 0 | 129 | 473 | 47. 3 |
| S. WORNE | KESGRAVE | 19 | 1 | 123 | 736 | 40. 8 |
| P. SHELLEY | EYE | 17 | 3 | 103* | 572 | 40. 8 |
| A. HAMMOND | EIGHT ASH GR. | 14 | 0 | 115 | 545 | 38. 9 |
| M. RINALDI | HAVERHILL | 13 | 2 | 100 | 418 | 38. 0 |
| A. HARRISON | FEL.CORINTHIANS | 18 | 3 | 93 | 540 | 36. 0 |
| S. ROWNTREE | EYE | 20 | 2 | 107* | 620 | 34. 4 |
| P. HOLBORN | STOWMARKET | 15 | 1 | 77* | 452 | 32. 7 |
| A. HUGGINS | EYE | 16 | 3 | 85 | 414 | 31. 8 |
| D. BEATTY | WITHAM | 18 | 0 | 52 | 509 | 28. 2 |
| N. WESTON | DEDAHM | 17 | 1 | 61 | 452 | 28. 2 |
| S. TAYLOR | HAVERHILL | 19 | 0 | 66 | 418 | 22. 0 |
BOWLING (25 wickets)
| PLAYER | CLUB | OVES | MDS | RUNS | WKS | R/OVE | AVER |
| D. RICHARDSON | MALDON | 208 | 37 | 742 | 59 | 3. 56 | 12. 5 |
| D. ALDOUS | STOWMARKET | 110 | 12 | 458 | 36 | 4. 16 | 12. 7 |
| M. WILKINS | HAVERHILL | 252 | 62 | 649 | 49 | 2. 57 | 13. 2 |
| D. WEBB | HAVERHILL | 180 | 28 | 641 | 46 | 3. 56 | 13. 9 |
| J. KETTLE | HAVERHILL | 125 | 18 | 438 | 31 | 3. 50 | 14. 1 |
| D. GALLANT | KESGRAVE | 115 | 20 | 457 | 30 | 3. 96 | 15. 2 |
| A. GALE | KESGRAVE | 172 | 50 | 492 | 31 | 2. 86 | 15. 8 |
| J. FRIEND | SUDBURY | 128 | 26 | 428 | 26 | 3. 34 | 16. 4 |
| S. PATEL | KESGRAVE | 133 | 18 | 426 | 24 | 3. 20 | 17. 7 |
| S. BONVINI | KELVEDON | 107 | 10 | 456 | 25 | 4. 26 | 18. 2 |
| J. JACOBS | FEL.CORINTHIANS | 144 | 16 | 550 | 30 | 3. 81 | 18. 3 |
| D. PEPERELL | KELVEDON | 136 | 18 | 500 | 26 | 3. 67 | 19. 2 |
| R. STANNARD | EYE | 201 | 33 | 582 | 30 | 2. 89 | 19. 4 |
| T. COOPER | HALSTEAD | 157 | 12 | 644 | 33 | 4. 10 | 19. 5 |
| C. WHITING | EYE | 218 | 35 | 683 | 33 | 3. 13 | 20. 7 |
| K. KHAN | WITHAM | 122 | 13 | 572 | 25 | 4. 68 | 22. 8 |
| N. RADFORD | FEL.CORINTHIANS | 207 | 51 | 635 | 27 | 3. 06 | 23. 5 |
| S. BAALHAM | DEDHAM | 117 | 12 | 594 | 25 | 5. 07 | 23. 7 |
| S. ROWNTREE | EYE | 174 | 33 | 738 | 28 | 4. 24 | 26. 3 |
