DIVISION SIX
MOST RUNS IN A SEASON - 1,159 :- C. PERRIN
( Gt. Bromley ) 2009
MOST WICKETS IN SEASON - 57 - P. DAY
( Coggeshall ) 2003
BEST INDIVIDUAL SCORE - 192 B. GLADING
(Nacton ) 2009
RECENT LEAGUE WINNERS
2004- Felixstowe 2005- Coggeshall II 2006-Brightlingsea
2007- Earls Colne 2008 - Hadleigh II 2009 - Gt.Bromley
AVERAGES 2009
BATTING (400 runs)
| PLAYER | CLUB | INNS | N/O | H/S | RUNS | AVER |
| C. PERRIN | GT. BROMLEY | 18 | 2 | 160* | 1159 | 72. 4 |
| M. GRUBB | MELTON | 15 | 3 | 95 | 637 | 53. 0 |
| C. WRIGHT | ACHILLES | 12 | 3 | 85 | 472 | 52. 4 |
| L. FISHER | GT. BROMLEY | 17 | 1 | 170* | 807 | 50. 4 |
| A. CLOKE | DBSL | 14 | 1 | 130 | 623 | 47. 9 |
| E. GREEN | ACHILLES | 19 | 2 | 119 | 752 | 44. 2 |
| A. SMITH | MELTON | 14 | 1 | 115 | 537 | 41. 3 |
| G. EVELING | BRAINTREE | 14 | 3 | 101* | 443 | 40. 2 |
| M. STREET | ELMSTEAD | 21 | 4 | 183* | 643 | 37. 8 |
| D. BENNETT | FELIXSTOWE | 17 | 3 | 78* | 515 | 36. 7 |
| P. GOULD | COPFORD | 15 | 2 | 108* | 470 | 36. 1 |
| B. GLADING | NACTON | 17 | 1 | 192 | 579 | 36. 1 |
| L. PERRIN | GT. BROMLEY | 15 | 3 | 119* | 431 | 35. 9 |
| I. STOCKLEY | ACHILLES | 18 | 5 | 82 | 437 | 33. 6 |
| J. READ | GT. BROMLEY | 15 | 2 | 112* | 410 | 31. 5 |
| I. KNIGHT | ACHILLES | 20 | 3 | 81 | 533 | 31. 3 |
| R. MOHAN | ACHILLES | 18 | 0 | 74 | 564 | 31. 3 |
| A. HOWLETT | LONG MELFORD | 21 | 2 | 75* | 542 | 28. 5 |
BOWLING ( 25 wickets)
| PLAYER | CLUB | OVES | MDS | RUNS | WKS | R/OVE | AVER |
| R. WIGNALL | ACHILLES | 174 | 31 | 593 | 44 | 3. 40 | 13. 4 |
| M. GRUBB | MELTON | 151 | 31 | 452 | 32 | 3. 00 | 14. 1 |
| I. KNIGHT | ACHILLES | 179 | 42 | 638 | 44 | 3. 56 | 14. 5 |
| J. BAFICO | NACTON | 192 | 48 | 508 | 35 | 2. 64 | 14. 5 |
| J. WILLIAMS | COPFORD | 96 | 9 | 396 | 26 | 4. 12 | 15. 2 |
| M. ROSE | MELTON | 152 | 28 | 471 | 30 | 3. 09 | 15. 7 |
| L. CHENERY | EAST BERGHOLT | 157 | 22 | 599 | 38 | 3. 81 | 15. 7 |
| B. HUGGINS | GT. BROMLEY | 102 | 20 | 431 | 27 | 4. 22 | 16. 7 |
| J. COOMBER | NACTON | 110 | 7 | 487 | 28 | 4. 42 | 17. 7 |
| P. COCKER | ELMSTEAD | 194 | 6 | 615 | 34 | 3. 16 | 18. 0 |
| J. CHALK | BRAINTREE | 122 | 14 | 493 | 27 | 4. 04 | 18. 2 |
| L. FISHER | GT. BROMLEY | 111 | 15 | 481 | 26 | 4. 33 | 18. 5 |
| M. MAXIM | LONG MELFORD | 151 | 23 | 606 | 32 | 4. 01 | 18. 9 |
| M. SEAGROVE | COPFORD | 167 | 20 | 655 | 34 | 3. 91 | 19. 2 |
| M. ROUSE | ACHILLES | 204 | 30 | 778 | 39 | 3. 81 | 19. 9 |
