DIVISION THREE

MOST RUNS IN SEASON   :  1,427 S. HAMMOND

  ( Eight Ash Green) 1996

MOST WICKETS IN SEASON : 70 T. CATT

  ( Kelvedon ) 1995

BEST INDIVIDUAL SCORE : 204 D. TAYLOR

  ( East Bergholt) 1996

  RECENT LEAGUE WINNERS

  2004 - Ipswich 2005 - Brockley 2006 - Copdock

  2007 - Wivenhoe 2008 - Ipswich 2009- Braintree

  AVERAGES 2009

BATTING ( 400 runs).

PLAYER CLUB INNS N / O H / S RUNS AVER
N. COX BRAINTREE 16 7 96 775 86. 1
D. DENNY BRAINTREE 9 1 156 561 70. 1
S. JONES BRAINTREE 16 6 90 646 64. 6
C. BAUGH WORLINGTON 16 3 116* 784 60. 3
S. LEECH LAKENHEATH 19 4 105 874 58. 2
M. NUNN BURY 11 3 111* 465 58. 1
S. WITHAM SUDBURY 8 0 143 413 51. 6
Rb. HORREX LAKENHEATH 14 2 96 599 49. 9
S. WARNER KELVEDON 21 3 116* 844 46. 8
H. HYSARD-PERRY BURY 12 0 121 546 45. 6
P. SIMMONS WORLINGTON 18 4 125* 671 45. 0
D. MONK EXNING 13 1 109 536 44. 6
J. BAKER KELVEDON 16 1 103 620 41. 3
D. BASS LT. BARDFIELD 19 4 93* 612 40. 8
G. BELLAMY KELVEDON 14 3 74 446 40. 5
D. REYNOLDS LAKENHEATH 17 6 80* 446 40. 5
M. GILL STOWMARKET 15 0 119 604 40. 2
JAHANGIA CLACTON 19 0 84 760 40. 0
N. ROONEY DUNMOW 18 6 64 476 39. 6
C. MUTTON ST. MARGARETS 17 6 85* 419 38. 0
C. THOMPSON WORLINGTON 14 2 74 445 37. 4

BOWLING ( 25 wickets)

PLAYER CLUB OVES MDS RUNS WKS R/OVE AVER
G. ROBINS SUDBURY 156 30 483 39 3. 10 12. 3
N. TWIDDY WORLINGTON 111 8 533 41 4. 81 13. 0
D. BASS LT. BARDFIELD 201 22 830 56 4. 12 14. 8
P. W REID DUNMOW 205 43 664 39 3. 24 17. 0
P. MARSTON WORLINGTON 218 48 673 38 3.08 17. 7
G. PALMER LAKENHEATH 120 7 535 30 4. 45 17. 8
T. PEPERELL KELVEDON 182 26 651 36 3. 57 18. 0
S. GOULD BRAINTREE 133 24 490 27 3. 68 18. 1
M. COOMBER CLACTON 132 13 513 27 3. 88 19. 0
D. REYNOLDS LAKENHEATH 263 54 903 45 3. 43 20. 0
G. DOWNEY WORLINGTON 203 27 693 34 3. 41 20. 3
C. WOOLLARD WORLINGTON 159 12 628 30 3. 94 20. 9
A. SHERRY BRAINTREE 133 12 559 26 4..20 21. 5
B. STEPHENS BRAINTREE 157 16 587 27 3. 75 21. 7
S. READMAN EXNING 159 25 642 28 4. 03 22. 9
B. READMAN EXNING 123 15 619 26 5. 03 23. 8
E. SMITH KELVEDON 214 31 811 34 3. 78 23. 8
K. STARR LAKENHEATH 208 34 772 29 3. 71 26. 6
N. HOWLETT ST. MARGARETS 200 18 853 27 4. 26 31. 5
C. THOMAS SUDBURY 209 33 822 26 3. 94 31. 6

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player