DIVISION TWO

  MOST RUNS IN A SEASON : 1,457 R. CATLEY

  ( Exning ) 1997

  MOST WICKETS IN SEASON: 90 D.FREDERICK

  ( Achilles ) 1993

  BEST INDIVIDUAL SCORE : 201 A.NORTHCOTE

  (Woolpit 2009 )

  RECENT LEAGUE WINNERS

  2004 - Ipswich 2005 - Bury 2006 - Copdock

  2007- Wivenhoe 2008 - Mistley 2009 - Maldon

  AVERAGES FOR 2009

BATTING ( 400 runs)

PLAYER CLUB INNS N/O H/S RUNS AVER.
A. NORTHCOTE WOOLPIT 21 2 201 1429 75. 2
D. RANDALL MALDON 18 4 122 916 65. 4
N. JONES E. BERGHOLT 19 4 114* 974 64. 9
S. CHORLTON EASTON 22 6 106 906 56. 6
S. YOUNGS HAVERHILL 17 8 61* 484 53. 7
L. FLEMING MALDON 16 6 90* 529 52. 9
I. ELLIOT MALDON 22 5 114 891 52. 4
K. RODRIGO BRIGHTLINGSEA 16 1 150 787 52. 4
A. DELLAR HAVERHILL 21 5 106* 701 43. 8
M. JONES FELIXSTOWE 22 3 94 832 43. 7
M. WIJAHALATH BRIGHTLINGSEA 22 4 129* 763 42. 3
A. SQUIRE MILDENHALL 13 1 109* 495 41. 2
J. REED BROCKLEY 20 0 87 766 38. 3
J. KIMMERLING EASTON 20 2 92 668 37. 1
I. REDFERN FELIXSTOWE 17 1 109 588 36. 7
S. WEBB HAVERHILL 19 1 103 607 33. 7
M. CROUCH BROCKLEY 18 5 68* 437 33. 6
R. GREEN WITHAM 20 0 126 666 33. 3
T. WHITEMAN WOOLPIT 19 4 109* 494 32. 9
D. FRAME E. BERGHOLT 20 1 136 625 32. 8
C. RUTTERFORD WOOLPIT 20 1 128 624 32. 8

BOWLING ( 25 wickets)

PLAYER CLUB OV. MDS RUNS WKS R/ OVE AVER.
D. SYKES BROCKLEY 258 68 584 56 2. 26 10. 4
I. REDFERN FELIXSTOWE 145 20 506 35 3. 48 14. 4
J. HOWE IPSWICH 142 27 516 35 3. 63 14. 7
I. ELLIOT MALDON 237 41 781 52 3. 29 15. 0
J. WAKELING WITHAM 137 25 448 29 3. 27 15. 4
K. RODRIGO BRIGHTLINGSEA 141 14 566 34 4. 01 16. 6
J. WAUGH HADLEIGH 227 43 815 48 3. 59 16. 9
A. GOODING IPSWICH 219 31 816 48 3. 72 17. 0
W. BARTON BRIGHTLINGSEA 163 16 689 39 4. 22 17. 6
J. REED BROCKLEY 203 21 933 48 4. 58 19. 4
A. HOOGSTRATEN IPSWICH 214 29 721 37 3. 36 19. 4
S. BELL IPSWICH 180 34 661 33 3. 67 20. 0
M. PERERA FELIXSTOWE 181 26 725 35 4. 00 20. 7
N. JONES E. BERGHOLT 246 28 895 43 3. 63 20. 8
P. BELLEHEVE WITHAM 245 49 1001 46 4. 08 21. 7
C. RUTTERFORD WOOLPIT 197 29 853 39 4. 32 21. 8
S. YOUNGS HAVERHILL 184 35 661 26 3. 59 25. 4
I. REED BROCKLEY 195 26 782 30 4. 04 26. 3
S. KETTERIDGE HAVERHILL 203 27 846 32 4. 16 26. 4
N. PHILPOT E. BERGHOLT 186 8 942 35 5. 06 26. 9
J. WILLSHER E. BERGHOLT 171 22 790 28 4. 61 27. 2

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player