LADIES CHAMPIONSHIP

 MOST RUNS SCORED IN A SEASON- 448 : H. GORDON

  ( Mildenhall ) 2009

 MOST WICKETS IN SEASON - 18 :- R. DENNY

  ( Ipswich ) 2009

 BEST INDIVIDUAL SCORE - 167 * K. TOLEMAN

  ( Ipswich ) 2005

 

  RECENT LEAGUE WINNERS

 2004- Sudbury, 2005 - Ipswich 2006 - Ipswich

 2007 - Ipswich 2008 - Ipswich 2009 - Cambridge

  AVERAGES 2009

  BATTING ( 100 runs )

PLAYER CLUB INNS N/O H/S RUNS AVER
L. REYNOLDS MILDENHALL 7 3 99 370 92. 5
H. GORDON MILDENHALL 9 2 123* 448 64. 0
D. MUNRO BATTISFORD 4 1 82 123 41. 0
P. KNIBBS CAMBRIDGE 4 1 61 122 40. 6
K. TOLEMAN IPSWICH 10 2 82* 283 35. 3
K. MALVERN CAMBRIDGE 4 1 40* 105 35. 0
D. GRANT IPSWICH 10 1 83* 291 32. 3
C. YOUNG IPSWICH 8 3 71* 221 31. 5
L. ANDREWS CAMBRIDGE 5 0 63 116 23. 2
S. HARVEY WOOLPIT 5 0 45 109 21. 8
A. McNALLY IPSWICH 8 1 56* 143 20. 4
M. MUNLEY MILDENHALL 9 1 65 142 17. 7
T. WESTLEY WOODBRIDGE 9 2 38 119 17. 0
T. NUNN WOOLPIT 7 0 42 117 16. 7
A. LOWE WOODBRIDGE 9 1 23* 114 14. 2
K. NORTON IPSWICH 9 0 26 101 11. 2

 BOWLING (10 wickets)

PLAYER CLUB OVES MDS RUNS WKS R/OVE AVER
S. BOWKER CAMBRIDGE 24 4 82 11 3. 41 7. 4
R. DENNY IPSWICH 59 10 137 18 2. 32 7. 6
K. ARNOLD MILDENHALL 43 6 107 12 2. 48 8. 9
A. LOWE WOODBRIDGE 58 4 176 17 3. 03 10. 3
C. YOUNG IPSWICH 40 5 119 10 2. 97 11. 9
T. WESTLEY WOODBRIDGE 60 6 151 12 2. 51 12. 5
B. ABSOLON MILDENHALL 31 3 138 10 4. 45 13. 8
N. SAMUELS BATTISFORD 53 9 207 15 3.. 90 13. 8
J. GRANT IPSWICH 57 4 208 15 3. 65 13. 8
L. EVERETT BATTISFORD 47 1 152 10 3. 23 15. 2
L. MANSFIELD BATTISFORD 50 4 198 10 3. 96 19. 8

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player