LEADING PLAYERS

  LISTED BELOW ARE THE TOP TWENTY

  RUNS SCORERS AND WICKET TAKERS

  OVER ALL DIVISIONS FOR 2009

  TOP RUN SCORERS

RUNS PLAYER CLUB DIVISION AVERAGE
1429 A. NORTHCOTE WOOLPIT TWO 75. 2
1159 C. PERRIN GT. BROMLEY SIX 72. 4
1000 B. FRANCE COPDOCK ONE 55. 5
974 N. JONES E. BERGHOLT TWO 64. 9
954 J. BELL COPFORD FOUR 68. 1
916 K. HOWLETT IPSWICH & E.S. FOUR 70. 4
916 D. RANDALL MALDON TWO 65. 4
908 C. MONTEITH FEL.CORINTHIANS SEVEN 60. 5
906 S. CHORLTON EASTON TWO 55. 6
891 I. ELLIOT MALDON TWO 52. 4
888 D. BATCH SUDBURY ONE 52. 2
874 S. LEECH LAKENHEATH THREE 58. 2
844 S. WARNER KELVEDON THREE 49. 6
840 T. MOULTON MISTLEY ONE 44. 2
832 M. JONES FELIXSTOWE TWO 43. 7
807 L. FISHER GT. BROMLEY SIX 50. 4
787 K. RODRIGO BRIGHTLINGSEA TWO 52. 4
784 C. BAUGH WORLINGTON THREE 60. 3
775 N. COX BRAINTREE THREE 86. 1
773 D. BRACEWELL FRINTON ONE 48. 3

TOP WICKET TAKERS

WICKETS PLAYER CLUB DIVISION AVERAGE
61 J. COETZE SUDBURY ONE 10. 0
61 W. BLACKWELL COGGESHALL ONE 14. 6
59 D. RICHARDSON MALDON SEVEN 12. 5
58 J. SMITH EARLS COLNE FOUR 16. 4
56 D. SYKES BROCKLEY TWO 10. 4
56 D. BASS LT. BARDFIELD THREE 14. 8
54 D. BRACEWELL FRINTON ONE 16. 3
52 I. ELLIOT MALDON TWO 27. 2
49 M. WILKINS HAVERHILL SEVEN 13. 2
48 C. LOMAS EXNING ONE 14. 1
48 C. SWALLOW COPDOCK ONE 16. 4
48 J. WAUGH HADLEIGH TWO 16. 9
48 A. GOODING IPSWICH TWO 17. 0
48 J. REED BROCKLEY TWO 19. 4
47 S. PLANT FRINTON FIVE 15. 7
46 D. WEBB HAVERHILL SEVEN 13. 9
46 B. FRANCE COPDOCK ONE 18 2
46 C. SEMPLE HARWICH FIVE 18. 3
46 P. BELLEHEVE WITHAM TWO 21. 7
45 Y. PHANGABUNTU MILDENHALL ONE 13. 2

TWO COUNTIES CRICKET CHAMPIONSHIP

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player